Last Updated: 7/19/2025
Saturday, September 20, 2025 | Mount Aloysius College at Ohio State, Georgia Southern (Postal vs MIT)
Saturday, October 4, 2025 | Mount Aloysius College at Morehead State (Postal vs Norwich University)
Saturday, October 4, 2025 | MIT at Norwich University (Postal vs Mount Aloysius College)
Sunday, October 5, 2025 | Mount Aloysius College at Morehead State (Postal vs University of Rhode Island)
Sunday, October 12, 2025 | Schreiner University at Georgia Southern (Postal vs MIT)
Saturday, October 18, 2025 | Coast Guard Academy & University of Rhode Island at MIT (Postal vs Mount Aloysius College & Schreiner University)
Saturday, October 18, 2025 | Mount Aloysius College at Virginia Military Institute (Postal vs Coast Guard Academy)
Saturday, October 25, 2025 | Schreiner University at Air Force Academy (Postal vs Coast Guard Academy)
Saturday, October 25, 2025 | Norwich University at Army West Point (Postal vs Schreiner University)
Sunday, October 26, 2025 | John Jay College vs Virginia Military Institute, Wofford College (Postal vs Coast Guard Academy)
Sunday, October 26, 2025 | Schreiner University vs Air Force Academy (Postal vs Norwich University)
Sunday, October 26, 2025 | Mount Aloysius College vs University of Nebraska, Norwich University
Saturday, November 1, 2025 | Coast Guard Academy at Naval Academy (Postal vs SUNY Plattsburgh)
Saturday, November 1, 2025 | SUNY Maritime at SUNY Plattsburgh (Postal vs Coast Guard Academy)
Saturday, November 1, 2025 | Norwich vs Ohio State (Postal vs SUNY Plattsburgh)
Sunday, November 2, 2025 | MIT vs Ohio State (Postal vs SUNY Maritime)
Sunday, November 2, 2025 | SUNY Maritime at SUNY Plattsburgh (Postal vs MIT & Schreiner University)
Sunday, November 2, 2025 | Schreiner University vs Nebraska (Postal vs SUNY Plattsburgh)
Saturday, November 15, 2025 | SUNY Plattsburgh at MIT
Saturday, November 15, 2025 | John Jay College at Norwich University
Sunday, November 16, 2025 | John Jay College & SUNY Plattsburgh at MIT
Saturday, December 6, 2025 | SUNY Maritime at John Jay College (Air Rifle Only)
Sunday, December 7, 2025 | University of Rhode Island vs SUNY Maritime & John Jay College
Winter Holiday Hiatus
Saturday, January 17, 2026 | University of Rhode Island at Norwich University (Postal vs Schreiner University)
Sunday, January 18, 2026 | Schreiner University vs Ohio State, TCU (Postal vs University of Rhode Island)
Sunday, January 18, 2026 | John Jay College & SUNY Maritime at Army West Point
Saturday, January 24, 2026 | John Jay College, SUNY Maritime & Mount Aloysius College at Army West Point, Virginia Military Institute
Saturday, January 31, 2026 | Schreiner University vs University of Nebraska (Postal vs SUNY Maritime)
Saturday, February 7, 2026 | MIT vs Norwich University & University of Akron (Beanpot Tournament Day #1)
Sunday, February 8, 2026 | Coast Guard Academy vs University of Rhode Island at MIT (Beanpot Tournament Day #2)
Sunday, February 8, 2026 | MIT vs University of Akron at Reading Rifle & Revolver
Saturday, February 21, 2026 | Mount Aloysius College at University of Akron (Postal vs Schreiner University)
Saturday, February 21, 2026 | John Jay College at Naval Academy (Postal vs Schreiner University)
Saturday, February 21, 2026 | Schreiner University at TBD (Postal vs Mount Aloysius College & John Jay College)
Saturday, February 21, 2026 | MIT & Norwich at Army West Point
Saturday, February 28, 2026 | Mid-Atlantic Rifle Conference Championship Tournament, Day One (Smallbore)
Sunday, March 1, 2026 | Mid-Atlantic Rifle Conference Championship Tournament, Day Two (Air Rifle)
Add the 2025-2026 Mid-Atlantic Rifle Conference schedule to your Google Calendar:
Blue = Conference Shoulder-to-Shoulder Red = Conference Postal Purple = Non-Conference Shoulder-to-Shoulder used for Conference Postal